ʻO ke ʻano, pālahalaha, huinaha, pōʻai, maikaʻi, pā a me ka uea ʻole ASTM A167, AMS 5523
Palapala noi
ʻāpana kapuahi
Mea Hoʻololi Wela
Na Lako Hale Pili Pepa
Nā ʻāpana hoʻopau i loko o nā Turbines Gas
Nā ʻāpana ʻenekini mokulele
Na Lako Hoolei Aila
Kemika maʻamau
Kalapona | 0.080 ka nui |
Manganese | 2.00 max |
Silika | 0.75 ka nui |
Chromium | 24.00- 26.00 |
Nikela | 19.00- 22.00 |
Molybdenum | 0.75 ka nui |
Phosphorus | 0.040 ka nui |
Na Waiwai Kino
ʻO ka mānoanoa | 0.29 paona/in³ 9.01 g/cm³ |
Kū'ē Uila | microhm-in (microhm-cm) |
68°F (20°C) | 37.0 (94.0) |
Wela Kūikawā | BTU/lb/°F (kJ/kg•K) |
32-212°F (0-100°C) | 0.12 (0.50) |
ʻO ka hoʻoili wela | BTU/hr/ft²/ft/°F (W/m•K) |
Ma 212°F (100°C) | 8.0 (13.8) |
Ma 932°F (500°C) | 10.8 (18.7) |
Mean Coefficient of Thermal Expansion | i/i/°F (μm/m•K) |
32-212°F (0-100°C) | 8.0 x 10 (14.4) |
32-600°F (0-315°C) | 9.3 x 10 (16.7) |
32-1000°F (0-538°C) | 9.6 x 10 (17.3) |
32-1200°F (0-649°C) | 9.7x 10 (17.5) |
Modulus o Elasticity | KSI (MPa) 29.0 x 10³ (200 x 10³) i ka hoʻopaʻapaʻa 11.2 x 10³ ( 78 x 10³) i ka torsion |
Mākēneki Permeability | H = 200 Oersteds |
Hana ʻia | < 1.02 ka nui |
Lahui hehee | °F (°C) 2550 – 2650 (1399 – 1454) |
Na Waiwai Mechanical
Na Pono Mechanical i ka wela lumi
NA WAIWAI | HANAIA |
ʻO ka ikaika ʻoi loa | 75 KSI min (515 MPA min) |
Ka ikaika o ka hua (0.2% offset) | 30 KSI min (205 MPA min) |
ʻO ka lōʻihi | 40% min Paʻakiki Rb 95 max |
Waiwai | Hiki ke hoʻolako ʻia ʻo Tempered 310S i nā ʻano ʻano like ʻole. |
E kelepona iā Ulbrich Technical Service no nā kikoʻī.
Pale ʻino
E nānā iā NACE (National Association of Corrosion Engineers) no nā ʻōlelo paipai.
Hiki i nā Properties Tempered Alloy 310S ke ʻōwili anuanu e hoʻokō i nā waiwai huhū e koi ʻia e nā mea kūʻai kūikawā a / a i ʻole nā koi hana. E kelepona iā Ulbrich Wire no nā kikoʻī.
Nā palapala
Nā Coils Hoʻomau ʻOki i ka lōʻihi ʻOki pololei
Loaʻa i ka Cold Forming Alloy 310S kahi ductility maikaʻi a hiki ke ʻōwili ʻia, hoʻopaʻa ʻia a huki koke ʻia.
Hiki ke hoʻopaʻakikī wale ʻia ka Heat Treatment Alloy 310S e ka hana anu.
Welina No nā hualoaʻa maikaʻi loa e nānā i: SSINA's “Welding of Stainless Steels and Other Others
Nā ʻano hana”.
ʻO ka palena o ke kuleana a me ka hōʻole ʻana i ka palapala hōʻoia: ʻaʻole hiki ke kuleana ʻo Ulbrich Stainless Steels a me Special Metals, Inc., no nā pohō e kū mai ana mai ka hoʻohana ʻana i ka ʻike i hoʻokomo ʻia i loko o kēia palapala a i ʻole he kūpono no nā 'noi' i ʻike ʻia. Manaʻo mākou he pololei ka ʻike a me ka ʻikepili i hāʻawi ʻia e like me ka maikaʻi o kā mākou ʻike akā, ua manaʻo ʻia nā ʻikepili āpau i nā waiwai maʻamau wale nō. Ua manaʻo ʻia no ka ʻike a me ka ʻike maʻamau a ʻaʻole i ʻōlelo ʻia no ka kikoʻī, hoʻolālā a i ʻole ka hana ʻenekinia. ʻAʻole manaʻo ʻo Ulbrich i kahi palapala hōʻoia e pili ana i ka hana ʻana a i ʻole ka pololei o ka ʻikepili i hāʻawi ʻia ma kēia palapala.